



Steering Column Indicator Switch 8201167981 255405005R For Dacia Dokker Express
499.00 NOK
Product overview Steering Column Indicator Switch 8201167981 255405005R For Dacia Dokker Express Duster Furgonato Lodgy Logan II Renault Clio IV Key featur...
Product overview
Steering Column Indicator Switch 8201167981 255405005R For Dacia Dokker Express Duster Furgonato Lodgy Logan II Renault Clio IV
Key features
Specifications
| Attribute | Value |
|---|---|
| Fitment | Dacia Dokker Express 1.2 TCe 115 (FEAY) 2015.07 |
| Fitment | Dacia Dokker Express 1.2 TCe 115 (FEM0) 2012.12 |
| Fitment | Dacia Dokker Express 1.5 dCi (FEAJ) 2012.12 |
| Fitment | Dacia Dokker Express 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) 2012.12 |
| Fitment | Dacia Dokker Express 1.6 2012.12 |
| Fitment | Dacia Dokker Express 1.6 LPG 2013.11 |
| Fitment | Dacia Dokker Express 1.6 LPG 2015.04 |
| Fitment | Dacia Dokker MPV / (KE_) 1.2 TCe (KEM0, KEAY) 2012.11 |
| Fitment | Dacia Dokker MPV / (KE_) 1.5 dCi (KEAJ, KEAH) 2012.11 |
| Fitment | Dacia Dokker MPV / (KE_) 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) 2012.11 |
| Fitment | Dacia Dokker MPV / (KE_) 1.6 2012.11 |
| Fitment | Dacia Dokker MPV / (KE_) 1.6 LPG 2013.11 |
| Fitment | Dacia Dokker MPV / (KE_) 1.6 LPG 2015.04 |
| Fitment | Dacia Duster (HS_) 1.2 TCe 125 2013.10 - 2018.01 |
| Fitment | Dacia Duster (HS_) 1.2 TCe 125 4x4 2015.06 - 2018.01 |
| Fitment | Dacia Duster (HS_) 1.5 dCi 2010.10 - 2018.01 |
| Fitment | Dacia Duster (HS_) 1.5 dCi 4x4 2013.08 - 2018.01 |
| Fitment | Dacia Duster (HS_) 1.6 SCe 115 LPG 2015.06 - 2018.01 |
| Fitment | Dacia Duster (HS_) 1.6 SCe 115 4x4 2015.06 - 2018.01 |
| Fitment | Dacia Duster (HS_) 1.6 SCe 115 2015.06 - 2018.01 |
| Fitment | Dacia Duster Furgonato 1.5 dCi 4x4 2013.04 |
| Fitment | Dacia Lodgy (JS_) 1.2 TCe (JSAY, JSM0) 2012.03 |
| Fitment | Dacia Lodgy (JS_) 1.5 dCi 2012.03 |
| Fitment | Dacia Lodgy (JS_) 1.5 dCi 2013.01 |
| Fitment | Dacia Lodgy (JS_) 1.5 dCi 2015.06 |
| Fitment | Dacia Lodgy (JS_) 1.6 2012.03 |
| Fitment | Dacia Lodgy (JS_) 1.6 LPG 2013.11 |
| Fitment | Dacia Lodgy (JS_) 1.6 LPG 2015.04 |
| Fitment | Dacia Lodgy (JS_) 1.6 SCe 100 2015.06 |
| Fitment | Dacia Logan II TCe 90 2012.10 |
| Fitment | Dacia Logan II 1.2 LPG 2012.10 |
| Fitment | Dacia Logan II 1.2 2012.10 |
| Fitment | Dacia Logan II 1.2 LPG 2013.02 |
| Fitment | Dacia Logan II 1.5 dCi 2012.10 |
| Fitment | Dacia Logan II 1.5 dCi / Blue dCi 75 2012.10 |
| Fitment | Dacia Logan II 1.5 dCi 2013.01 |
| Fitment | Dacia Logan MCV II TCe 90 2013.02 |
| Fitment | Dacia Logan MCV II TCe 90 LPG 2015.09 |
| Fitment | Dacia Logan MCV II 1.0 SCe 75 2016.12 |
| Fitment | Dacia Logan MCV II 1.2 2015.05 |
| Fitment | Dacia Logan MCV II 1.5 dCi 2013.02 |
| Fitment | Dacia SANDERO II TCe 90 2012.10 |
| Fitment | Dacia SANDERO II TCe 90 LPG 2015.09 |
| Fitment | Dacia SANDERO II 1.0 SCe 75 2016.12 |
| Fitment | Dacia SANDERO II 1.2 LPG 2012.10 |
| Fitment | Dacia SANDERO II 1.2 2012.10 |
| Fitment | Dacia SANDERO II 1.2 2015.05 |
| Fitment | Dacia SANDERO II 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) 2012.10 |
| Fitment | Dacia SANDERO II 1.5 dCi 2012.10 |
| Fitment | Dacia SANDERO II 1.5 dCi 2013.01 |
| Fitment | Dacia SANDERO II 1.6 2012.11 |
| Fitment | Renault CAPTUR I (J5_, H5_) 0.9 TCe 90 2013.06 |
| Fitment | Renault CAPTUR I (J5_, H5_) 1.2 TCe 120 2013.06 |
| Fitment | Renault CAPTUR I (J5_, H5_) 1.2 TCe 120 2016.01 |
| Fitment | Renault CAPTUR I (J5_, H5_) 1.5 dCi 90 2013.06 |
| Fitment | Renault CAPTUR I (J5_, H5_) 1.5 dCi 110 2015.01 |
| Fitment | Renault CLIO IV (BH_) 0.9 TCe 90 2012.11 |
| Fitment | Renault CLIO IV (BH_) 0.9 TCe 90 LPG 2016.06 |
| Fitment | Renault CLIO IV (BH_) 1.2 16V 2012.11 |
| Fitment | Renault CLIO IV (BH_) 1.2 LPG 16V 2012.11 - 2015.06 |
| Fitment | Renault CLIO IV (BH_) 1.2 LPG (BHMG) 2014.01 |
| Fitment | Renault CLIO IV (BH_) 1.2 16V (BHA1, BHAK, BHMG, BHMK) 2015.06 |
| Fitment | Renault CLIO IV (BH_) 1.2 TCe 120 (BHM0) 2013.03 |
| Fitment | Renault CLIO IV (BH_) 1.2 TCe 120 (BHAU) 2016.01 |
| Fitment | Renault CLIO IV (BH_) 1.5 dCi 75 2012.11 |
| Fitment | Renault CLIO IV (BH_) 1.5 dCi 90 2012.11 |
| Fitment | Renault CLIO IV (BH_) 1.5 dCi 110 2016.06 |
| Fitment | Renault CLIO IV (BH_) 1.6 RS (BHJ4, BHJ6, BHMM) 2013.03 |
| Fitment | Renault CLIO IV (BH_) 1.6 RS Trophy (BHJ4, BHJ6) 2015.03 |
| Fitment | Renault CLIO IV Grandtour (KH_) 0.9 TCe 90 2013.01 |
| Fitment | Renault CLIO IV Grandtour (KH_) 1.2 16V 2013.01 |
| Fitment | Renault CLIO IV Grandtour (KH_) 1.2 TCe 120 (KHM0) 2013.03 |
| Fitment | Renault CLIO IV Grandtour (KH_) 1.2 TCe 120 (KHAU) 2016.01 |
| Fitment | Renault CLIO IV Grandtour (KH_) 1.5 dCi 90 2013.01 |
| Fitment | Renault CLIO IV Grandtour (KH_) 1.5 dCi 75 2013.01 |
| Fitment | Renault CLIO IV Grandtour (KH_) 1.5 dCi 110 2016.06 |
| Fitment | Renault DUSTER (HS_) 1.5 dCi 4x4 (HSMD) 2013.09 |
| Fitment | Renault DUSTER (HS_) 1.6 16V 4x4 2015.06 |
| Fitment | Renault DUSTER (HS_) 1.6 16V 2015.06 |
| Fitment | Renault DUSTER (HS_) 2.0 4x4 2011.10 |
| Fitment | Renault LOGAN II Station wagon (K8_) 1.2 16V 2013.12 |
| Fitment | Renault LOGAN/STEPWAY II (L8_) 1.6 (L8A9, L8J0) 2014.04 |
| Fitment | Renault LOGAN/STEPWAY II (L8_) 1.6 2014.04 |
| Fitment | Renault LOGAN/STEPWAY II (L8_) 1.6 2016.09 |
| Fitment | Renault TWINGO III (BCM_) 0.9 TCe 110 2016.11 |
| Fitment | Renault TWINGO III (BCM_) 1.0 SCe 70 2014.09 |
| Fitment | Renault TWINGO III (BCM_) 1.0 SCe 70 (BCMB) 2015.09 |
Package includes
Notes
Images are for illustration purposes. Please check the specifications before ordering.
Images

- Default - 499.00 NOK