



Electronic Blood Pressure Monitor High Precision Automatic for Home
799.00 NOK
Product overview Electronic Blood Pressure Monitor for Home Hypertension Measurement Key features High Precision Fully Automatic Medical-Grade Specificatio...
Product overview
Electronic Blood Pressure Monitor for Home Hypertension Measurement
Key features
- High Precision
- Fully Automatic
- Medical-Grade
Specifications
| Attribute | Value |
|---|---|
| Display Method | LCD Screen |
| Measurement Mode | Oscillometric Measurement Mode |
| Cuff Pressure | 0~295 mmHg (0~39.1 kPa) |
| Systolic Blood Pressure (SYS) | 60 mmHg~230 mmHg (8.0 kPa~30.7 kPa) |
| Diastolic Blood Pressure (DIA) | 40 mmHg~130 mmHg (5.3 kPa~17.3 kPa) |
| Pulse Rate | 40~200 beats per minute |
| Measurement Accuracy | Within ±3 mmHg (±0.4 kPa) |
| Resolution Accuracy | 1 mmHg / 0.1 kPa |
| Memory Capacity | 99 sets of memories |
Package includes
Notes
Images are for illustration purposes. Please check the specifications before ordering.
Images

- Color:No Voice - 799.00 NOK
- Color:With Voice - 799.00 NOK