



Upper Arm Blood Pressure Monitor High-Precision Portable
1399.00 NOK
Product overview Upper Arm Blood Pressure Monitor for Elderly Home Use Key features High-Precision Medical-Grade Portable Large-Screen Automatic Specificat...
Product overview
Upper Arm Blood Pressure Monitor for Elderly Home Use
Key features
- High-Precision
- Medical-Grade
- Portable
- Large-Screen
- Automatic
Specifications
| Attribute | Value |
|---|---|
| Display Method | LCD Screen |
| Measurement Mode | Oscillometric Measurement Mode |
| Cuff Pressure | 0~295 mmHg (0~39.1 kPa) |
| Systolic Blood Pressure (SYS) | 60 mmHg~230 mmHg (8.0 kPa~30.7 kPa) |
| Diastolic Blood Pressure (DIA) | 40 mmHg~130 mmHg (5.3 kPa~17.3 kPa) |
| Pulse Rate | 40~200 beats per minute |
| Measurement Accuracy | Within ±3 mmHg (±0.4 kPa) |
| Resolution Accuracy | 1 mmHg / 0.1 kPa |
| Memory Capacity | 99 sets of memories |
| Power Supply | 4 AA 1.5V dry batteries |
Package includes
Notes
Images are for illustration purposes. Please check the specifications before ordering.
Images

- Color:No Voice - 1399.00 NOK
- Color:With Voice - 1399.00 NOK